TOURISME D'AFFAIRES ORLEANS
9 place du 6 juin 1944
45000 ORLEANS
France
Quote request

Room capacity

RoomsAreaTheatreUClassroomU shapeDinnerCocktail
A1 59 45 24 24 24 45
A2 84 70 34 36 34 75
Ensemble A (1+2) 143 130 58 84 58 120
B1 34 19 18 14 18 20
B2 34 19 18 14 18 20
B3 25 18 14 12 14 15
Ensemble B (1+2+3) 93 80 50 40 50 75
C1 45 40 24 20 24 35
C2 35 27 20 14 20 20
C3 34 27 20 14 20 20
Ensemble C (1+2+3) 114 100 58 48 58 120
Auditorium Maurice Genevoix 400 495 14 12

In the surroundings

What you can find close to ...

Jackotel

à 0.53 km
à 0.62 km

Le lutetia

à 0.74 km

Gyroway Loire Valley

à 0.75 km
à 0.75 km
à 0.89 km

Pages